Shareholders
| Shareholders' Meeting Information | 
|---|
| Information about the annual shareholders' meeting from the Market Observation Post (stock code 2233) | 
Company Name: TURVO International Co.,Ltd (Taiwan)
Company Code: 2233
List of major shareholders
The names, number of shares held and shareholding ratio of the top 10 shareholders or shareholders with a shareholding ratio of 5% or more 15 APRIL, 2024 Unit: shares;%
| Shareholder's Name | Shareholdings (shares) | Proportion of shareholding | 
| Zeng Hsing Industrial Co., Ltd. | 14,444,000 | 23.96% | 
| Goodway Machine Corp. | 6,066,216 | 10.06% | 
| Awea Mechantronic Co., Ltd. | 2,873,000 | 4.77% | 
| Hongli Investment Co., Ltd. | 2,014,410 | 3.34% | 
| Merrill Lynch International Company  investment account custodies by HSBC. | 1,459,000 | 2.42% | 
| Morgan  Stanley  International  Limited  investment account custodies by HSBC. | 1,361,015 | 2.26% | 
| LIU, CHUN-CHANG | 1,360,599 | 2.26% | 
| SZU, CHING-HSING | 717,780 | 1.19% | 
| CHAO,FANG-YANG | 616,000 | 1.02% | 
| UBS (Luxembourg) Securities fund custodies  by HSBC- Asian Smaller Companies USD | 544,000 | 0.90% | 
Information about the shareholders meeting
| Year | Type of general meeting | Date | Meeting notice | References for proposals | Meeting handbook | Annual Report | Minutes of meeting | 
|---|---|---|---|---|---|---|---|
| 2024 | Annual General Meeting | 2024/06/13 | Download | Download | Download | Download | |
| 2023 | Annual General Meeting | 2023/06/27 | Download | Download | Download | Download | Download | 
| 2022 | Special Shareholders Meeting | 2022/08/31 | Download | Download | Download | Download | Download | 
| 2022 | Annual General Meeting | 2022/06/30 | Download | Download | Download | Download | Download | 
| 2021 | Annual General Meeting | 2021/07/05 (Originally scheduled for 2021/06/24,postponed due to the COVID-19 epidemic) | Download | Download | Download | Download | Download | 
| 2020 | Annual General Meeting | 2020/6/23 | Download | Download | Download | Download | Download | 
| 2019 | Annual General Meeting | 2019/6/17 | Download | Download | Download | Download | Download | 
| 2018 | Extraordinary General Meeting | 2018/9/28 | Download | Download | Download | Download | |
| 2018 | Annual General Meeting | 2018/6/27 | Download | Download | Download | Download | Download | 
| 2017 | Annual General Meeting | 2017/6/16 | Download | Download | Download | Download | Download | 
Stock Affairs
(1) Stock Transfer Agent
Transfer Agency Department, CTBC Bank
Address:5F., No.83, Sec. 1, Chongqing S. Rd., Zhongzheng Dist., Taipei City 100, Taiwan (R.O.C.)
Tel:+886-2-6636-5566
(2) Company stock affairs and investor contact platform
Miss Tsai, Stock Affairs, TURVO International Co.,Ltd (Taiwan)
Address: No. 59, Jinger Road, Wuqi District, Taichung City, Taiwan 435
Tel:04-26575790


