2018.
2020-09-09
單位:新台幣仟元
| Month | Revenue | |
|---|---|---|
| Amount | Annual Increase (Decrease) Ratio | |
| Jan. | 226,295.00 | 8.61% |
| Feb. | 208,424.00 | 17.39% |
| Mar. | 241,389.00 | 3.91% |
| Apr. | 222,937.00 | 14.33% |
| May. | 221,921.00 | 33.13% |
| Jun. | 220,963.00 | 28.61% |
| Jul. | 217,605.00 | 14.90% |
| Aug. | 206,481.00 | -9.90% |
| Sep. | 203,250.00 | -5.71% |
| Oct. | 196,842.00 | -2.89% |
| Nov. | 198,102.00 | 5.39% |
| Dec. | 185,574.00 | -12.85% |
| Cumulative this year | 2,549,783.00 | 6.71% |

