2021.
2021-05-28
單位:新台幣仟元
| Month | Revenue | |
|---|---|---|
| Amount | Annual Increase (Decrease) Ratio | |
| Jan. | 294,379.00 | 50.84% |
| Feb. | 208,603.00 | 22.29% |
| Mar. | 284,093.00 | 45.67% |
| Apr. | 309,068.00 | 66.93% |
| May. | 291,320.00 | 87.42% |
| Jun. | 278,277.00 | 43.22% |
| Jul. | 299,542.00 | 43.91% |
| Aug. | 297,732.00 | 47.36% |
| Sep. | 270,825.00 | -4.51% |
| Oct. | 217,351.00 | -5.13% |
| Nov. | 243,650.00 | 2.53% |
| Dec. | 237,970.00 | -15.67 |
| Cumulative this year | 3,232,810.00 | 27.36% |

